Membership & Services
2024 Membership Categories | Price | HST | Total |
Full Adult (*F&B Min Not Included) |
$1,325.00 | $198.75 | $1,523.75 |
Partial (Monday – Thursday) (*F&B Min Not Included) | $1,075.00 | $161.25 | $1,236.25 |
Couples (Common Law/Partner) (*F&B Min Not Included) | $2,540.00 | $381.00 | $2,921.00 |
Family (Two Adults & Two Plus Juniors) (*F&B Min Not Included) | $2,820.00 | $423.00 | $3,243.00 |
Intermediate A (26y – 35y) (*F&B Min Not Included) | $990.00 | $148.50 | $1,138.50 |
Intermediate B (19y – 25y) (*F&B Min Not Included) | $780.00 | $117.00 | $897.00 |
Student (19y – 25y) (*F&B Min Not Included) | $620.00 | $93.00 | $713.00 |
Nine Hole – After 1pm (9 Holes, After 1pm) (*F&B Min Not Included) | $680.00 | $102.00 | $782.00 |
Nine Hole – Ladies Social Wed after 5pm & Sun after 2pm (*F&B Min Not Included) | $325.00 | $48.75 | $373.75 |
Junior (9y – 18y) | $290.00 | $43.50 | $333.50 |
Junior Add On* (9y – 18y) | $175.00 | $26.25 | $201.25 |
Young Swinger (5y – 8y) Free with Adult Membership | Free with Adult |
|
|
Social (No Playing Privileges) | $120.00 | $18.00 | $138.00 |
* Full, Partial, Intermediate, Student & Nine Hole members are required to spend $150 in F&B. *Couples & Family memberships are required to spend $250 in F&B.
|
2024 Corporate Memberships | Price | HST | Total |
20 Round – 9 Hole Package | $500.00 | $75.00 | $ 575.00 |
20 Round – 18 Hole Package | $860.00 | $129.00 | $ 989.00 |
30 Round – 18 Hole Package | $1,245.00 | $186.75 | $1,431.75 |
40 Round – 18 Hole Package | $1,600.00 | $240.00 | $1,840.00 |
2
2024 Club Storage Services | Price | HST | Total |
Locker in Restroom * | $40.00 | $6.00 | $46.00 |
Club Storage | $120.00 | $18.00 | $138.00 |
Cart Storage | $65.00 | $9.75 | $74.75 |
Club and Cart Storage Bundle | $165.00 | $24.75 | $189.75 |
* Save 25% on a Locker with Club or Cart Storage |
Club Storage is a popular service which sells out each year – act quickly!
Members with club storage from the previous year have until March 31st of the following year to pay for their club/cart storage for that year.
Member’s wishing to be added to a waiting list are asked to pay for these services so that April 1st, they may be assigned to an unpaid stall right away.
Power Cart Packages | Price | HST | Total |
10 Round Package | $278.26 | $41.74 | $320.00 |
20 Round Package | $469.57 | $70.43 | $540.00 |
30 Round Package | $600.00 | $90.00 | $690.00 |
40 Round Package | $695.65 | $104.35 | $800.00 |
50 Round Package | $782.61 | $117.39 | $900.00 |
60 Round Package | $834.78 | $125.22 | $960.00 |
Unlimited Season | $900.00 | $135.00 | $1035.00 |
Member Range Packages | Price | HST | Total |
10 Tokens | $52.17 | $7.83 | $60.00 |
20 Tokens | $95.65 | $14.35 | $110.00 |
35 Tokens | $136.52 | $20.48 | $157.00 |
50 Tokens | $173.91 | $26.09 | $200.00 |
75 Tokens | $217.39 | $32.61 | $250.00 |
100 Tokens | $260.87 | $39.13 | $300.00 |
Season Pass *Conditions Apply *Two Large Buckets Per Day / Non Shareable |
$304.35 | $45.65 | $350.00 |