Membership & Services
| 2026 Membership Categories | Price Pre HST | ||
|
Full Adult (*F&B Min Not Included) |
$1,420.00 | ||
| Partial (Monday – Thursday) (*F&B Min Not Included) | $1,170.00 | ||
| Couples (Common Law/Partner) (*F&B Min Not Included) | $2,740.00 | ||
| Family (Two Adults & Two Plus Juniors) (*F&B Min Not Included) | $3,025.00 | ||
| Intermediate A (26y – 35y) (*F&B Min Not Included) | $1,080.00 | ||
| Intermediate B (19y – 25y) (*F&B Min Not Included) | $ 855.00 | ||
| Student (19y – 25y) (*F&B Min Not Included) | $ 685.00 | ||
| Nine Hole – After 1pm (9 Holes, After 1pm) (*F&B Min Not Included) | $ 800.00 | ||
| Nine Hole – Ladies Social Wed after 5pm & Sun after 2pm (*F&B Min Not Included) | $ 350.00 | ||
| Junior (9y – 18y) | $ 310.00 | ||
| Junior Add On* (9y – 18y) | $ 185.00 | ||
| Young Swinger (5y – 8y) Free with Adult Membership | Free with Adult |
|
|
| Social / Social – Leave of Absence (No Playing Privileges) | $ 130.00 | ||
|
* Full, Partial, Intermediate, Student & Nine Hole members are required to spend $150 in F&B. *Couples & Family memberships are required to spend $250 in F&B.
|
| 2026 Corporate Memberships | Price | |
| 10 Round – 18 Hole Package | $ 565.00 | |
| 20 Round – 18 Hole Package | $ 935.00 | |
| 30 Round – 18 Hole Package | $1,360.00 | |
| 40 Round – 18 Hole Package | $1,750.00 |
| 2025 Club Storage Services | Price | Total with HST |
| Locker in Restroom * | $ 43.86 | $ 55.00 |
| Club Storage | $126.32 | $150.00 |
| Club and Cart Storage Bundle | $171.05 | $225.00 |
| Club and Locker Bundle | $161.60 | $191.00 |
| Club, Cart and Locker Bundle | $206.14 | $266.00 |
Club Storage is a popular service which sells out each year – act quickly!
Members with club storage from the previous year have until March 31st of the following year to pay for their club/cart storage for that year.
Member’s wishing to be added to a waiting list are asked to pay for these services so that April 1st, they may be assigned to an unpaid stall right away.
| Power Cart Packages | Price | Total |
| 10 Round Package | $280.70 | $320.00 |
| 20 Round Package | $491.23 | $560.00 |
| 30 Round Package | $631.58 | $720.00 |
| 40 Round Package | $736.84 | $840.00 |
| 50 Round Package | $789.47 | $900.00 |
| 60 Round Package | $842.11 | $960.00 |
| Unlimited Season | $958.33 | $1092.50 |
| Member Range Packages | Price | Total |
| 10 Tokens | $52.63 | $60.00 |
| 20 Tokens | $96.49 | $110.00 |
| 35 Tokens | $137.72 | $157.00 |
| 50 Tokens | $175.44 | $200.00 |
| 75 Tokens | $219.30 | $250.00 |
| 100 Tokens | $263.16 | $300.00 |
| Season Pass *Conditions Apply *Two Large Buckets Per Day / Non Shareable |
$307.02 | $350.00 |