Membership & Services
2022 Membership Categories | Price | HST | Total |
Full Adult |
$1,230.00 | $184.50 | $1414.50 |
Partial (Monday – Thursday) | $980.00 | $147.00 | $1,127.00 |
Couples (Common Law/Partner) | $2360.00 | $354.00 | $2714.00 |
Family (Two Adults & Three Plus Juniors) | $2,620.00 | $393.00 | $3,013.00 |
Intermediate (19y – 35y) | $720.00 | $108.00 | $828.00 |
Student (19y – 25y) | $575.00 | $86.25 | $661.25 |
Nine Hole – After 1pm (9 Holes, After 1pm) | $625.00 | $93.75 | $718.75 |
Nine Hole – Ladies Social Wednesday after 5pm & Sunday after 2pm | $300.00 | $45.00 | $345.00 |
Junior (9y – 18y) | $260.00 | $39.00 | $299.00 |
Junior Add On* (9y – 18y) | $160.00 | $24.00 | $184.00 |
Add’l Junior (9y – 18y) | $100.00 | $15.00 | $115.00 |
Young Swinger (5y – 8y) Free with Adult Membership | Free with Adult | ||
Social (No Playing Privileges) | $110.00 | $16.50 | $126.50 |
* Full, Partial, Intermediate members are required to spend $150 in F&B. *Couples & Family memberships are required to spend $250 in F&B.
|
Corporate Memberships | Price | HST | Total |
20 Round – 9 Hole Package | $470.00 | $71.00 | $541.00 |
20 Round – 18 Hole Package | $790.00 | $119.00 | $909.00 |
30 Round – 18 Hole Package | $1,155.00 | $173.00 | $1,328.00 |
40 Round – 18 Hole Package | $1,495.00 | $224.00 | $1,719.00 |
Club Storage Services | Price | HST | Total |
Locker in Restroom * | $40.00 | $6.00 | $46.00 |
Club Storage | $100.00 | $15.00 | $115.00 |
Cart Storage | $65.00 | $9.75 | $74.75 |
Club and Cart Storage Bundle | $150.00 | $22.50 | $172.50 |
* Save 25% on a Locker with Club or Cart Storage |
Club Storage is a popular service which sells out each year – act quickly!
Members with club storage from the previous year have until March 31st of the following year to pay for their club/cart storage for that year.
Member’s wishing to be added to a waiting list are asked to pay for these services so that April 1st, they may be assigned to an unpaid stall right away.
Power Cart Packages | Price | HST | Total |
10 Round Package | $266.00 | $39.90 | $305.90 |
20 Round Package | $452.17 | $67.83 | $520.00 |
30 Round Package | $570.00 | $85.50 | $655.50 |
40 Round Package | $660.87 | $99.13 | $760.00 |
50 Round Package | $728.26 | $109.24 | $837.50 |
60 Round Package | $782.61 | $117.39 | $900.00 |
Unlimited | $950.00 | $142.50 | $1092.50 |
Member Range Packages | Price | HST | Total |
10 Tokens | $52.17 | $7.83 | $60.00 |
20 Tokens | $95.65 | $14.35 | $110.00 |
35 Tokens | $136.52 | $20.48 | $157.00 |
50 Tokens | $173.91 | $26.09 | $200.00 |
75 Tokens | $217.39 | $32.61 | $250.00 |
100 Tokens | $260.87 | $39.13 | $300.00 |
Season Pass *Conditions Apply *Two Large Buckets Per Day / Non Shareable |
$304.35 | $45.65 | $350.00 |