Membership & Services
2023 Membership Categories | Price | HST | Total |
Full Adult |
$1,260.00 | $189.00 | $1,449.00 |
Partial (Monday – Thursday) | $1,010.00 | $151.50 | $1,161.50 |
Couples (Common Law/Partner) | $2420.00 | $363.00 | $2,783.00 |
Family (Two Adults & Three Plus Juniors) | $2,685.00 | $402.75 | $3,087.75 |
Intermediate A (26y – 35y) | $940.00 | $141.00 | $1,081.00 |
Intermediate B (19y – 25y) | $740.00 | $111.00 | $851.00 |
Student (19y – 25y) | $590.00 | $88.50 | $678.50 |
Nine Hole – After 1pm (9 Holes, After 1pm) | $650.00 | $97.50 | $747.50 |
Nine Hole – Ladies Social Wednesday after 5pm & Sunday after 2pm | $310.00 | $46.50 | $356.50 |
Junior (9y – 18y) | $275.00 | $41.25 | $316.25 |
Junior Add On* (9y – 18y) | $165.00 | $24.75 | $189.75 |
Young Swinger (5y – 8y) Free with Adult Membership | Free with Adult | ||
Social (No Playing Privileges) | $115.00 | $17.25 | $132.25 |
* Full, Partial, Intermediate, Student & Nine Hole members are required to spend $150 in F&B. *Couples & Family memberships are required to spend $250 in F&B.
|
2023 Corporate Memberships | Price | HST | Total |
20 Round – 9 Hole Package | $480.00 | $72.00 | $552.00 |
20 Round – 18 Hole Package | $810.00 | $121.50 | $931.50 |
30 Round – 18 Hole Package | $1,185.00 | $177.75 | $1,362.75 |
40 Round – 18 Hole Package | $1,535.00 | $230.25 | $1,765.25 |
2023 Club Storage Services | Price | HST | Total |
Locker in Restroom * | $40.00 | $6.00 | $46.00 |
Club Storage | $110.00 | $16.50 | $126.50 |
Cart Storage | $65.00 | $9.75 | $74.75 |
Club and Cart Storage Bundle | $160.00 | $24.00 | $184.00 |
* Save 25% on a Locker with Club or Cart Storage |
Club Storage is a popular service which sells out each year – act quickly!
Members with club storage from the previous year have until March 31st of the following year to pay for their club/cart storage for that year.
Member’s wishing to be added to a waiting list are asked to pay for these services so that April 1st, they may be assigned to an unpaid stall right away.
Power Cart Packages | Price | HST | Total |
10 Round Package | $266.00 | $39.90 | $305.90 |
20 Round Package | $452.17 | $67.83 | $520.00 |
30 Round Package | $570.00 | $85.50 | $655.50 |
40 Round Package | $660.87 | $99.13 | $760.00 |
50 Round Package | $728.26 | $109.24 | $837.50 |
60 Round Package | $782.61 | $117.39 | $900.00 |
Unlimited | $950.00 | $142.50 | $1092.50 |
Member Range Packages | Price | HST | Total |
10 Tokens | $52.17 | $7.83 | $60.00 |
20 Tokens | $95.65 | $14.35 | $110.00 |
35 Tokens | $136.52 | $20.48 | $157.00 |
50 Tokens | $173.91 | $26.09 | $200.00 |
75 Tokens | $217.39 | $32.61 | $250.00 |
100 Tokens | $260.87 | $39.13 | $300.00 |
Season Pass *Conditions Apply *Two Large Buckets Per Day / Non Shareable |
$304.35 | $45.65 | $350.00 |