2018 Membership Information
Click for 2018 Early Payment Membership Incentive Winners
As an added bonus, Full and Intermediate Members can play
Abercrombie all season long for an additional $150+HST!
Call the Office to inquire today!
2018 Membership Category | Dues | HST | Total |
Full Adult Membership – No playing restrictions. – NSGA Dues Included. – Voting Member. – Eligible for Abercrombie Reciprocal. | $1,160.00 | $174.00 | $1334.00 |
Partial Membership – Playing privileges Monday – Thursday exclusively (No Play Friday – Sunday). – NSGA Dues Included. – Voting Member. | $885.00 | 132.75 | $1017.75 |
Family Membership – Consists of: Two Full Adult Memberships. + Children under age 18. – NSGA Dues Included. – Two Adult Voting Members (Eligible for Abercrombie Reciprocal). | $2,450.00 | $367.50 | $2817.50 |
Husband & Wife (Common Law / Partner) – Consists of: Two Full Adult Memberships. – NSGA Dues Included. – Two Adult Voting Members. – Eligible for Abercrombie Reciprocal. | $2,220.00 | $333.00 | $2553.00 |
Intermediate Membership – No playing restrictions. – Ages 19-35 years as of April 1st, 2018. – NSGA Dues Included. – Voting Member. – Eligible for Abercrombie Reciprocal. | $680.00 | $102.00 | $782.00 |
Student Membership – No playing restrictions. – Ages 19-25 years as of April 1st, 2018. – Must produce supporting letter of enrollment from an Educational Institution. – NSGA Dues Included. – Voting Member. | $535.00 | $80.25 | $615.25 |
Nine Hole Membership – Playing privileges after 1pm. – No Tournament Play (Does Not Include NSGA Dues). – Non-Voting Member. | $555.00 | $83.25 | $638.25 |
Junior Membership – Ages 9 up to and including 18 years of age as of April 1st, 2018. – Restricted playing privileges. – NSGA Dues Included. – Non-Voting Member. | $250.00 | $37.50 | $287.50 |
Young Swinger (Free with Adult Member) – Ages 5 up to and including 8 years of age as of April 1st, 2018. – No Tournament Play (Does Not Include NSGA Dues). – Restricted playing privileges. | FREE | N/A | FREE |
Social Membership * – Clubhouse functions and daily use only. – No golfing privileges. – Non-Voting Member. | $130.00 | $19.50 | $149.50 |
Ladies Social Golf Membership * – Wednesday’s after 5pm (scheduled tee times). – Sunday’s after 2pm based on availability (book on your own). – No Tournament Play (Does Not Include NSGA Dues). – Non-Voting Member. | $285.00 | $42.75 | 327.75 |
Fall $500 Special
SPECIAL 2017/18 MEMBERSHIP
Effective September 1st, 2018Pay $ 500.00 to become a member for the remainder of the 2018 season and the full amount* will be credited to your 2019 Membership Dues.
The remainder of 2019 dues to be paid by March 31st, 2019
(non-refundable)
*Nine Hole and Student Memberships will have $300 credited towards 2019 Membership Dues.
Additional Services
Club Storage is a popular service which sells out each year – act quickly!
Members with club storage from the previous year have until March 31st of the following year to pay for their club/cart storage for that year.
Member’s wishing to be added to a waiting list are asked to pay for these services so that April 1st, they may be assigned to an unpaid stall right away.
Please inquire in the Main Office with Donna or Stuart on waiting lists (Club Storage Only or Club & Cart Storage Bundle).
Club Storage Services | Price | HST | Total |
Locker Room Locker | $40.00 | $6.00 | $46.00 |
Club Storage Only | $75.00 | $11.25 | $86.25 |
Cart Storage Only | $60.00 | $9.00 | $69.00 |
Club and Cart Storage Bundle | $125.00 | $18.75 | $143.75 |
Power Cart Packages | Price | HST | Total |
10 Round Packages | $266.00 | $39.90 | $305.90 |
20 Round Packages | $452.17 | $67.83 | $520.00 |
30 Round Packages | $570.00 | $85.50 | $655.50 |
40 Round Packages | $660.87 | $99.13 | $760.00 |
50 Round Packages | $728.26 | $109.24 | $837.50 |
60 Round Packges | $782.61 | $117.39 | $900.00 |
Unlimited *Conditions Apply | $950.00 | $142.50 | $1,092.50 |
* Second rider must pay for their seat on cart. |
Corporate Memberships & Advertising Opportunities
Click Here for 2018 Corporate Membership Information
For Advertising Opportunities please contact Don McMillan: fuzzy@eastlink.ca or (902) 899-0099
Member & Guest Driving Range Pricing - Buy the Bucket
Member and Guest Pricing “Buy” the Bucket | Price | HST | Total | |
Warm-Up | 15 Balls | $2.18 | $0.32 | $2.50 |
Regular | 50 Balls | $6.08 | $0.92 | $7.00 |
Large | 100 Balls | $10.00 | $1.50 | $11.50 |
Supersize | 150 Balls | $13.91 | $2.09 | $16.00 |
Punch Cards EXPIRE at the end of each Driving Range Season.Member Driving Range Packages
Range Punch Cards* Price HST Total 10 Punches $42.00 $6.30 $48.30 20 Punches $75.00 $11.25 $86.25 35 Punches $115.00 $17.25 $132.25 50 Punches $150.00 $22.50 $172.50 75 Punches $195.00 $29.25 $224.25 100 Punches $200.00 $30.00 $230.00 Season Pass** $250.00 $37.50 $287.50 * 1 Punch = Regular Size Bucket 50 Balls 2 Punch = Large Size Bucket 100 Balls 3 Punch = Super Size Bucket 150 Balls ** Limit of 2 Large Size Buckets per Day 200 Balls
Punch Cards EXPIRE at the end of each Driving Range Season.Public Driving Packages
Public Driving Range Punch Cards* Price HST Total 10 Punches $50.00 $7.50 $57.50 20 Punches $90.00 $13.50 $103.50 50 Punches $200.00 $30.00 $230.00 100 Punches $300.00 $45.00 $345.00 * 1 Punch = Regular Size Bucket 50 Balls 2 Punch = Large Size Bucket 100 Balls 3 Punch = Super Size Bucket 150 Balls
For Junior Programming please click here.